Waste Fees From |
General Waste | Greenwaste | Rubble & Cleanfill |
---|---|---|---|
Car, Ute, & Station Wagon | $40/$75 | $50 | $95 |
up to 6x4 Level Trailer | $75 | $45 | $70 |
up to 6x4 Level Trailer Heap | $90 | $55 | $90 |
up to 6x4 Level Trailer Cage | $115 | $70 | |
Greater than 6x4 Level Trailer | $110 | $60 | $130 |
Greater than 6x4 Level Trailer Heap | $170 | $75 | $160 |
Greater than 6x4 Level Trailer Cage | $245 | $100 | $270 |
Tyres - Car | $20 | ||
Tyres - Truck | $30 |
Weigh Bridge Charges From |
|
---|---|
Green Waste Per Tonne | $91.00 per tonne GST inc |
Green Waste Minimum Charge | $50 Per Load |
Rubble Fill Per Tonne | $100.50 per tonne GST Inc. Min 1t |
Clean Fill Per Tonne | $100.50 per tonne GST Inc. Min 1t |
General Waste Per Tonne | $315.00 per tonne GST inc |
General Waste Minimum Charge | $100 Per Load |
Electronic Waste | $770 Per Tonne |
Fridge | $30 Each |
Mattress | $60 Each |
Fluorescent Tubes | $1 Each |
*This pricing is subject to variation. Contact AWRC directly for updated information.*
Our friendly operators are available at the AWRC if you need to clarify any further information.