Waste Fees From |
General Waste | Greenwaste | Rubble & Cleanfill |
|---|---|---|---|
| Car, Station Wagon, & Ute | $40/$65/$75 | $25/$45/$50 | $25/$90/$95 |
| up to 6x4 Level Trailer | $75 | $45 | $70 |
| up to 6x4 Level Trailer Heap | $90 | $55 | $90 |
| up to 6x4 Level Trailer Enclosed/Cage | $115 | $75 | |
| Greater than 6x4 Level Trailer | $110 | $60 | $130 |
| Greater than 6x4 Level Trailer Heap | $170 | $75 | $160 |
| Greater than 6x4 Level Trailer Enclosed/Cage | $245 | $100 | $270 |
| Tyres - Car | $21 (Tyre Only) | $26 (On Rim) | |
| Tyres - Truck | $31 (Tyre Only) | $81 (On Rim) |
Weigh Bridge Charges From |
|
|---|---|
| Green Waste Per Tonne | $95.55 per tonne GST inc |
| Green Waste Minimum Charge | $55 Per Load |
| Rubble Fill Per Tonne | $105.56 per tonne GST Inc. (Min $105) |
| Clean Fill Per Tonne | $105.56 per tonne GST Inc. (Min $105) |
| Bitumen | $163.2 per tonne GST Inc. |
| General Waste Per Tonne | $327.70 per tonne GST inc |
| General Waste Minimum Charge | $105 Per Load |
| Electronic Waste | $770 Per Tonne |
| Fridge | $30 Each |
| Mattress | $65 Each |
| Fluorescent Tubes | $1 Each |
*This pricing is subject to variation. Contact AWRC directly for updated information.*
Our friendly operators are available at the AWRC if you need to clarify any further information.