Waste Fees From |
General Waste | Greenwaste | Rubble | Clean Fill | |
|---|---|---|---|---|---|
| Car, Station Wagon, & Ute | $47/$73/$83 | $32/$47/$52 | $30/$50/$55 | $26/$34/$42 | |
| up to 6x4 Trailer (Level - 30cm) | $94 | $58 | $80 | $72 | |
| up to 6x4 Trailer (Heaped over 30cm) | $119 | $68 | $105 | $92 | |
| up to 6x4 Trailer Enclosed/Cage (to 1.5m) | $140 | $89 | $135 | $112 | |
| Greater than 6x4 Trailer (Level - 30cm) | $155 | $73 | $145 | $119 | |
| Greater than 6x4 Trailer (Heaped over 30cm) | $200 | $89 | $190 | $145 | |
| Greater than 6x4 Trailer Enclosed/Cage (to 1.5m) | $310 | $115 | $295 | $165 | |
| Tyres - Car | $22 (Tyre Only) | $27 (On Rim) | |||
| Tyres - Truck | $32 (Tyre Only) | $83 (On Rim) | |||
| Tyres - Tractor | $300 each |
Weigh Bridge Charges From |
|
|---|---|
| Green Waste | $116.68 per tonne GST inc |
| Green Waste Minimum Charge | $75 Per Load |
| Rubble/Timber | $142.39 per tonne GST Inc. (Min $120) |
| Clean Fill Per Tonne | $121.39 per tonne GST Inc. (Min $110) |
| Bitumen | $187.68 per tonne GST Inc. |
| General Waste | $389.18 per tonne GST inc |
| General Waste Minimum Charge | $120 Per Load |
| Electronic Waste | $885.50 Per Tonne |
| Fridge | $30 Each |
| Mattress | $70 Each |
| Bed Base | $65 Each |
| Fluorescent Tubes | $1 Each over 5 tubes |
*This pricing is subject to variation. Contact AWRC directly for updated information. ALL PRICES INCLUDE GST. THIS PRICE LIST IS NOT A FORMAL QUOTE. THE WEIGHBRIDGE WILL ADVISE THE CORRECT PRICE ONCEYOUR LOAD HAS BEEN INSPECTED. THE ABOVE PRICES ARE A GENERAL INDICATION ONLY AND PROVIDED ON THE PROVISON THAT YOU HAVE A LEVEL LOAD FOR YOUR VEHICLE TYPE.*
Our friendly operators are available at the AWRC if you need to clarify any further information.