Waste Fees From |
General Waste | Greenwaste | Rubble | Clean Fill | |
|---|---|---|---|---|---|
| Car, Station Wagon, & Ute | $45/$70/$80 | $30/$45/$50 | $28/$50/$55 | $20/$26/$32 | |
| up to 6x4 Level Trailer | $90 | $55 | $80 | $55 | |
| up to 6x4 Level Trailer Heap | $115 | $65 | $105 | $70 | |
| up to 6x4 Level Trailer Enclosed/Cage | $135 | $85 | $130 | $85 | |
| Greater than 6x4 Level Trailer | $150 | $70 | $140 | $90 | |
| Greater than 6x4 Level Trailer Heap | $195 | $85 | $190 | $110 | |
| Greater than 6x4 Level Trailer Enclosed/Cage | $300 | $110 | $295 | $125 | |
| Tyres - Car | $22 (Tyre Only) | $27 (On Rim) | |||
| Tyres - Truck | $32 (Tyre Only) | $83 (On Rim) | |||
| Tyres - Tractor | $300 each |
Weigh Bridge Charges From |
|
|---|---|
| Green Waste Per Tonne | $109.88 per tonne GST inc |
| Green Waste Minimum Charge | $60 Per Load |
| Rubble Fill Per Tonne | $121.39 per tonne GST Inc. (Min $120) |
| Clean Fill Per Tonne | $121.39 per tonne GST Inc. (Min $120) |
| Bitumen | $187.68 per tonne GST Inc. |
| General Waste Per Tonne | $376.85 per tonne GST inc |
| General Waste Minimum Charge | $120 Per Load |
| Electronic Waste | $885.50 Per Tonne |
| Fridge | $30 Each |
| Mattress | $70 Each |
| Bed Base | $65 Each |
| Fluorescent Tubes | $1 Each over 5 tubes |
*This pricing is subject to variation. Contact AWRC directly for updated information.*
Our friendly operators are available at the AWRC if you need to clarify any further information.